<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: MAP IT!  MAP IT GOOD!</title>
	<atom:link href="http://clubfritch.com/2008/07/31/map-it-map-it-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://clubfritch.com/2008/07/31/map-it-map-it-good/</link>
	<description>no shirt - no shoes - no service</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:51:16 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MapMyRide.com: Yet Another Way to Enumerate My Life</title>
		<link>http://clubfritch.com/2008/07/31/map-it-map-it-good/#comment-2630</link>
		<dc:creator>MapMyRide.com: Yet Another Way to Enumerate My Life</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://clubfritch.wordpress.com/?p=504#comment-2630</guid>
		<description>[...] Gillian writes about a website which enables you to track your running and cycling performance: They are now eons beyond Gmaps because while Gmaps will show you the google satellites and topography maps, MapMyRide will show me google’s new terrain maps which I much prefer! And they even show me the elevation of my intended (or already executed) ride, per feet and per miles! And you can change it to kilometers if you like. And it’s awesome. Did I mention that? [...]</description>
		<content:encoded><![CDATA[<p>[...] Gillian writes about a website which enables you to track your running and cycling performance: They are now eons beyond Gmaps because while Gmaps will show you the google satellites and topography maps, MapMyRide will show me google’s new terrain maps which I much prefer! And they even show me the elevation of my intended (or already executed) ride, per feet and per miles! And you can change it to kilometers if you like. And it’s awesome. Did I mention that? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gilliebean</title>
		<link>http://clubfritch.com/2008/07/31/map-it-map-it-good/#comment-2628</link>
		<dc:creator>gilliebean</dc:creator>
		<pubDate>Sat, 02 Aug 2008 22:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://clubfritch.wordpress.com/?p=504#comment-2628</guid>
		<description>Awesome!</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://clubfritch.com/2008/07/31/map-it-map-it-good/#comment-2626</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://clubfritch.wordpress.com/?p=504#comment-2626</guid>
		<description>Yet another axis on which to measure out my days and ways. My OCD soul is psyched.</description>
		<content:encoded><![CDATA[<p>Yet another axis on which to measure out my days and ways. My OCD soul is psyched.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
